<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mixpo Blog: Commentary and Discussion about making video advertising smarter. &#187; pre-roll</title>
	<atom:link href="http://videoblog.mixpo.com/tag/pre-roll/feed/" rel="self" type="application/rss+xml" />
	<link>http://videoblog.mixpo.com</link>
	<description>Mixpo makes online video ads smarter by delivering interactive and dynamic video ads that work in any format across any device. We are passionate about video advertising and excited about brining innovation to the marketplace.</description>
	<lastBuildDate>Wed, 30 Nov 2011 15:00:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Mixpo&#8217;s focus: Dynamic video advertising</title>
		<link>http://videoblog.mixpo.com/2010/04/12/mixpos-focus-dynamic-video-advertising/</link>
		<comments>http://videoblog.mixpo.com/2010/04/12/mixpos-focus-dynamic-video-advertising/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 13:51:04 +0000</pubDate>
		<dc:creator>Mixpo Team</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Mixpo]]></category>
		<category><![CDATA[pre-roll]]></category>
		<category><![CDATA[video advertising]]></category>
		<category><![CDATA[Xspot]]></category>

		<guid isPermaLink="false">http://x-blog.mixpo.com/?p=600</guid>
		<description><![CDATA[What is dynamic video advertising? Read Mixpo CEO, Anupam Gupta&#8217;s definition of the company&#8217;s new focus in Greg Sterling&#8217;s Screenwerk blog. As an example of dynamic, Gupta points to the Mixpo Xspot that ran during the Scott Brown for US Senate Campaign. &#8220;Within the same media buy,&#8221; says Gupta, &#8220;the candidate substituted entirely different video [...]]]></description>
			<content:encoded><![CDATA[<p>What is <strong>dynamic video advertising</strong>?</p>
<p><a target="_blank" href="http://gesterling.wordpress.com/2010/04/09/mixpo-offering-dynamic-video-ads/">Read Mixpo CEO, Anupam Gupta&#8217;s definition</a> of the company&#8217;s new focus in Greg Sterling&#8217;s <strong>Screenwerk</strong> blog.</p>
<p>As an example of dynamic, Gupta points to the Mixpo Xspot that ran during the Scott Brown for US Senate Campaign. &#8220;Within the same media buy,&#8221; says Gupta, &#8220;the candidate substituted entirely different video ads to respond to changing issues in the campaign over time.&#8221;</p>
<p><a target="_blank" href="http://www.mixpo.com/downloads/scott-brown-case-study.pdf">Read the full Scott Brown case study</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://videoblog.mixpo.com/2010/04/12/mixpos-focus-dynamic-video-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The synergy between TV and the Web</title>
		<link>http://videoblog.mixpo.com/2009/09/15/the-synergy-between-tv-and-the-web/</link>
		<comments>http://videoblog.mixpo.com/2009/09/15/the-synergy-between-tv-and-the-web/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 00:09:24 +0000</pubDate>
		<dc:creator>Mixpo Team</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[pre-roll]]></category>

		<guid isPermaLink="false">http://x-blog.mixpo.com/?p=68</guid>
		<description><![CDATA[According to a recent Brightroll Report Q1 2009, when polling agency executives on their online advertising budgets, “the majority (71%) of survey participants also view online video advertising as a complementary medium to TV.” Will all the emotive and brand building power TV advertising has, it’s not going away. The opportunity is to leverage that [...]]]></description>
			<content:encoded><![CDATA[<p>According to a recent <a href="http://barrycache.btrll.com/BR_2009_Survey/BrightRoll%20Video%20Advertising%20Survey%20&#038;%20Report%202009.pdf">Brightroll Report Q1 2009</a>, when polling agency executives on their online advertising budgets, “the majority (71%) of survey participants also view online video advertising as a complementary medium to TV.”</p>
<p>Will all the emotive and brand building power TV advertising has, it’s not going away.  The opportunity is to leverage that power and add to it by making it highly measurable, on the web. </p>
<p>This study is packed with interesting facts and insights, from how many respondents said they plan to spend more on online video advertising (87%) to where they are likely to purchase video ad inventory (51% said via publishers).</p>
]]></content:encoded>
			<wfw:commentRss>http://videoblog.mixpo.com/2009/09/15/the-synergy-between-tv-and-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

